Admin / Data
Source freshness
SJ
Within SLA
4 / 6
landing on cadence
Breaching SLA
1
oldest: 1d 18h ago
Not SLA-bound
1
manual / seed
Sources tracked
6
across all intake
Source landing freshness
last landed timestamp vs declared SLA window| Source | Type | Cadence / SLA | Last landed | Freshness | |
|---|---|---|---|---|---|
src_municipal_work_orders Municipal operations system | Airbyte | every hourly SLA 2h | 2026-06-07 08:57 3 min ago | Within SLA | Manage → |
src_municipal_complaints Citizen complaints feed | Airbyte | every hourly SLA 2h | 2026-06-07 08:57 3 min ago | Within SLA | Manage → |
src_municipal_districts District reference data | Airbyte | every daily SLA 26h | 2026-06-07 08:57 3 min ago | Within SLA | Manage → |
erp_finance_budget ERP finance — budget actuals | Airbyte | every daily SLA 26h | 2026-06-07 06:10 2h 50m ago | Within SLA | Manage → |
src_municipal_inspections Inspections system | Airbyte | every hourly SLA 2h | 2026-06-05 14:20 1d 18h ago | Breaching SLA Connection down · last sync failed | Diagnose → |
upload_district_budgets_2026 Operator upload — Priya Shah | Manual | every on demand SLA — | 2026-06-07 07:57 1h ago | — Manual — no SLAmanual intake · no SLA | Manage → |
Within SLAApproaching SLABreaching SLAManual — no SLAUnknown — not instrumented
Freshness is computed from each source's last
_landed_at; illustrative values.