Admin / Transform
Pipeline monitor
SJ
Data flow
Live — nodes light up as pipeline runsNot runRunningFreshClick any node to inspect
Pipeline broken at the dbt transform stage
Raw ingestion is current to 7 Jun 2026, but dbt hasn't run since 1 Jul 2025. The 16 landed streams are sitting in raw_airbyte un-transformed — gold and the KPI API are ~11 months stale.
Console
-- Pipeline monitor ready. Run an Airbyte sync or dbt build to see output.
Last Airbyte sync
7 Jun
manual-20260607 · ok
Last dbt run
1 Jul 2025
~11 months ago
Streams awaiting transform
16
landed, not staged
Downstream stale
39
models · 1 API · 1 dashboard
Run history
Airbyte syncs and dbt runs, newest first| Job | Type | Started | Duration | Rows | Result |
|---|---|---|---|---|---|
| manual-20260607075706 | Airbyte sync | 7 Jun 2026 08:57 | 3m 12s | 10,648 | Succeeded |
| manual-20260606213814 | Airbyte sync | 6 Jun 2026 21:38 | 2m 58s | 9,945 | Succeeded |
| airbyte_job-1 | Airbyte sync | 5 Jun 2026 21:30 | 1m 04s | — | Incomplete |
| dbt_run · scheduled | dbt run | since 2 Jul 2025 | — | — | Not scheduled |
| dbt_run-20250701 | dbt run | 1 Jul 2025 02:00 | 7.1s | 17,765 | Succeeded |
Model results · last dbt run
1 Jul 2025 — unchanged since| Model | Stage | Rows | Result |
|---|---|---|---|
| stg_work_orders | staging | — | Pass |
| stg_complaints | staging | — | Pass |
| int_kpi_actuals | analytics | 17,765 | Pass |
| kpi_cascade_snapshot | gold | 17,765 | Pass |
| fct_kpi_actuals | gold | 17,765 | Pass |
| mart_executive_summary | gold | 312 | Pass |
All models passed on the last run — the problem is freshness, not correctness.
Downstream impact
serving stale dataGold schema
39 models built 1 Jul 2025
KPI API
serving gold.kpi_cascade_snapshot
Executive dashboard
reads mart_executive_summary
Governance
2 open freshness issues raised
A model is shown stale because its last successful run predates the latest source data — never marked fresh by assumption.
Pipeline Schedule
Loading…